For bicycle tires in 16″ inch and 18″ inch (ETRTO 28/37-340/355). Retains air pressure considerably long.
Due to the best material quality and constant wall thickness. Highest reliability. Proven millions of times.
| 28-340 | ||
| 28-349 | 16 x 1.10 | |
| 28-349 | 16 x 1 1/8 | |
| 28-355 | 18 x 1.10 | |
| 28-355 | 18 x 1 1/8 | |
| 30-349 | 16 x 1.20 | |
| 32-340 | 16 x 1 3/8 x 1 1/4 | |
| 32-349 | 16 x 1 1/4 | |
| 32-349 | 16 x 1.25 | |
| 32-355 | 18 x 1.25 | |
| 35-349 | 16 x 1.35 | |
| 35-355 | 18 x 1.35 | |
| 37-340 | 16 x 1 3/8 | |
| 37-349 | 16 x 1 3/8 | |
| 37-349 | 16 x 1.40 |
- Valve Type: SV
- Valve length:40 mm
- Size: ETRTO 28/37-340/355
- Weight: 85 g




Reviews
There are no reviews yet.